55-40
Overall ATS
57.9%
Win Rate
+10.0u
Total Units
32
Trends
22
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Seattle Seahawks Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 39-12-0 | 76.5% | +23.4u | +46.0% |
| Primetime Underdog | 39-12-0 | 76.5% | +23.4u | +46.0% |
| Underdog on 3+ Win Streak | 39-12-0 | 76.5% | +23.4u | +46.0% |
| Home Underdog | 24-4-0 | 85.7% | +17.8u | +63.6% |
| Medium Underdog (+3.5 to +7) | 14-2-0 | 87.5% | +10.7u | +67.0% |
| Sunday Games | 55-40-0 | 57.9% | +10.0u | +10.5% |
| All Games | 55-40-0 | 57.9% | +10.0u | +10.5% |
| After 2+ Consecutive Wins | 54-40-0 | 57.4% | +9.1u | +9.7% |
| Home Underdog After a Win | 13-3-0 | 81.2% | +8.8u | +55.1% |
| On a 3+ Game Win Streak | 53-40-0 | 57.0% | +8.2u | +8.8% |
| vs Conference Opponent | 25-15-0 | 62.5% | +7.7u | +19.3% |
| vs Non-Conference Opponent | 28-18-0 | 60.9% | +7.5u | +16.2% |
| Large Underdog (+7.5+) | 16-8-0 | 66.7% | +6.5u | +27.3% |
| Home Games | 31-22-0 | 58.5% | +6.2u | +11.7% |
| Away Underdog | 15-8-0 | 65.2% | +5.6u | +24.5% |
| Small Underdog (+1 to +3) | 7-1-0 | 87.5% | +5.4u | +67.0% |
| Small Favorite (-1 to -3) | 8-2-0 | 80.0% | +5.3u | +52.7% |
| After a Win | 30-22-0 | 57.7% | +5.3u | +10.1% |
| Away Games | 24-18-0 | 57.1% | +3.8u | +9.1% |
| Away After 2+ Wins | 24-18-0 | 57.1% | +3.8u | +9.1% |
| Away Underdog After a Win | 8-4-0 | 66.7% | +3.3u | +27.3% |
| After a Loss | 21-16-0 | 56.8% | +3.1u | +8.3% |
| Home vs Division Rival | 7-7-0 | 50.0% | -0.6u | -4.5% |
| Away Favorite After a Loss | 2-3-0 | 40.0% | -1.2u | -23.6% |
| Away vs Division Rival | 4-5-0 | 44.4% | -1.4u | -15.2% |
| Away Favorite | 9-10-0 | 47.4% | -1.8u | -9.6% |
| vs Division Opponent | 11-12-0 | 47.8% | -2.0u | -8.7% |
| Medium Favorite (-3.5 to -7) | 1-6-0 | 14.3% | -5.1u | -72.7% |
| Home Favorite After a Loss | 2-8-0 | 20.0% | -6.2u | -61.8% |
| Large Favorite (-7.5+) | 5-16-0 | 23.8% | -11.4u | -54.5% |
| Home Favorite | 7-18-0 | 28.0% | -11.6u | -46.5% |
| As Favorite | 16-28-0 | 36.4% | -13.4u | -30.6% |
Bet on the Seattle Seahawks Today
Compare Seattle Seahawks spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Seattle Seahawks overall ATS record?
The Seattle Seahawks are 55-40 ATS (57.9%) since 2014, resulting in +10.0u.
When should I bet on the Seattle Seahawks?
The Seattle Seahawks' best spot is As Underdog (76.5% ATS, +23.4u). Also profitable: Primetime Underdog.
When should I bet against the Seattle Seahawks?
Fade the Seattle Seahawks when they're As Favorite (36.4% ATS, -13.4u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.