Prop Overview (All Situations)
All Tyrese Haliburton Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 38-31 | 55.1% | 10.93 | 10.99 | +5.1% |
| Away Games | 15-18 | 45.5% | 10.86 | 10.61 | -13.2% |
| Back-to-Back Games | 10-6 | 62.5% | 11.12 | 11.25 | +19.3% |
| Home Games | 23-13 | 63.9% | 11.0 | 11.33 | +22.0% |
| Last 10 Games | 6-4 | 60.0% | 9.7 | 10.0 | +14.6% |
| 1 Day Rest | 25-18 | 58.1% | 10.85 | 11.21 | +11.0% |
| 2+ Days Rest | 3-7 | 30.0% | 11.0 | 9.6 | -42.7% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 25-24 | 51.0% | 0.5 | 0.69 | -2.6% |
| Away Games | 12-13 | 48.0% | 0.5 | 0.68 | -8.4% |
| Back-to-Back Games | 4-6 | 40.0% | 0.5 | 0.4 | -23.6% |
| Home Games | 13-11 | 54.2% | 0.5 | 0.71 | +3.4% |
| Last 10 Games | 5-5 | 50.0% | 0.5 | 0.7 | -4.5% |
| 1 Day Rest | 18-13 | 58.1% | 0.5 | 0.87 | +10.8% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 31-39 | 44.3% | 21.39 | 20.59 | -15.4% |
| Away Games | 16-17 | 48.5% | 21.44 | 21.03 | -7.4% |
| Back-to-Back Games | 7-9 | 43.8% | 22.0 | 23.62 | -16.5% |
| Home Games | 15-22 | 40.5% | 21.34 | 20.19 | -22.6% |
| Last 10 Games | 4-6 | 40.0% | 18.9 | 19.7 | -23.6% |
| 1 Day Rest | 17-27 | 38.6% | 21.07 | 18.61 | -26.2% |
| 2+ Days Rest | 7-3 | 70.0% | 21.8 | 24.4 | +33.6% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 29-40 | 42.0% | 3.89 | 3.86 | -19.8% |
| Away Games | 19-14 | 57.6% | 3.95 | 4.27 | +9.9% |
| Back-to-Back Games | 7-9 | 43.8% | 3.75 | 3.81 | -16.5% |
| Home Games | 10-26 | 27.8% | 3.83 | 3.47 | -47.0% |
| Last 10 Games | 4-6 | 40.0% | 3.9 | 3.0 | -23.6% |
| 1 Day Rest | 18-25 | 41.9% | 3.9 | 3.84 | -20.1% |
| 2+ Days Rest | 4-6 | 40.0% | 4.1 | 4.0 | -23.6% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 31-24 | 56.4% | 1.15 | 1.38 | +7.6% |
| Away Games | 14-13 | 51.9% | 1.13 | 1.26 | -1.0% |
| Back-to-Back Games | 5-6 | 45.5% | 1.32 | 1.36 | -13.2% |
| Home Games | 17-11 | 60.7% | 1.18 | 1.5 | +15.9% |
| Last 10 Games | 5-5 | 50.0% | 1.4 | 1.5 | -4.5% |
| 1 Day Rest | 22-14 | 61.1% | 1.08 | 1.36 | +16.7% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 33-36 | 47.8% | 2.91 | 3.03 | -8.7% |
| Away Games | 18-15 | 54.5% | 2.89 | 3.36 | +4.1% |
| Back-to-Back Games | 9-7 | 56.2% | 3.0 | 3.75 | +7.4% |
| Home Games | 15-21 | 41.7% | 2.92 | 2.72 | -20.4% |
| Last 10 Games | 7-3 | 70.0% | 2.7 | 3.4 | +33.6% |
| 1 Day Rest | 19-24 | 44.2% | 2.85 | 2.74 | -15.6% |
| 2+ Days Rest | 5-5 | 50.0% | 3.0 | 3.1 | -4.5% |
Similar Players
Indiana Pacers Team Trends
View ATS records and betting trends for the Indiana Pacers
Find Today's Best Tyrese Haliburton Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks