Prop Overview (All Situations)
All Shai Gilgeous-Alexander Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 44-39 | 53.0% | 6.03 | 6.31 | +1.2% |
| Away Games | 18-23 | 43.9% | 6.04 | 6.0 | -16.2% |
| Back-to-Back Games | 13-7 | 65.0% | 5.9 | 6.5 | +24.1% |
| Home Games | 26-16 | 61.9% | 6.02 | 6.62 | +18.2% |
| Last 10 Games | 7-3 | 70.0% | 6.1 | 6.5 | +33.6% |
| 1 Day Rest | 23-27 | 46.0% | 6.04 | 6.0 | -12.2% |
| 2+ Days Rest | 8-5 | 61.5% | 6.19 | 7.23 | +17.5% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 40-22 | 64.5% | 0.53 | 0.98 | +23.2% |
| Away Games | 23-8 | 74.2% | 0.53 | 1.03 | +41.6% |
| Back-to-Back Games | 12-3 | 80.0% | 0.5 | 1.33 | +52.7% |
| Home Games | 17-14 | 54.8% | 0.53 | 0.94 | +4.7% |
| Last 10 Games | 6-4 | 60.0% | 0.6 | 0.9 | +14.6% |
| 1 Day Rest | 21-15 | 58.3% | 0.53 | 0.78 | +11.4% |
| 2+ Days Rest | 7-4 | 63.6% | 0.59 | 1.18 | +21.5% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 42-41 | 50.6% | 31.26 | 30.7 | -3.4% |
| Away Games | 19-22 | 46.3% | 31.43 | 29.95 | -11.5% |
| Back-to-Back Games | 10-10 | 50.0% | 30.85 | 31.8 | -4.5% |
| Home Games | 23-19 | 54.8% | 31.1 | 31.43 | +4.5% |
| Last 10 Games | 8-2 | 80.0% | 31.0 | 34.9 | +52.7% |
| 1 Day Rest | 24-26 | 48.0% | 31.26 | 29.4 | -8.4% |
| 2+ Days Rest | 8-5 | 61.5% | 31.88 | 34.0 | +17.5% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 43-40 | 51.8% | 5.62 | 5.64 | -1.1% |
| Away Games | 20-21 | 48.8% | 5.74 | 5.41 | -6.9% |
| Back-to-Back Games | 13-7 | 65.0% | 5.45 | 6.05 | +24.1% |
| Home Games | 23-19 | 54.8% | 5.5 | 5.86 | +4.5% |
| Last 10 Games | 7-3 | 70.0% | 5.6 | 6.3 | +33.6% |
| 1 Day Rest | 22-28 | 44.0% | 5.68 | 5.44 | -16.0% |
| 2+ Days Rest | 8-5 | 61.5% | 5.65 | 5.77 | +17.5% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 35-34 | 50.7% | 1.69 | 1.96 | -3.2% |
| Away Games | 18-16 | 52.9% | 1.62 | 1.91 | +1.1% |
| Back-to-Back Games | 7-10 | 41.2% | 1.68 | 1.76 | -21.4% |
| Home Games | 17-18 | 48.6% | 1.76 | 2.0 | -7.3% |
| Last 10 Games | 5-5 | 50.0% | 1.5 | 1.8 | -4.5% |
| 1 Day Rest | 21-19 | 52.5% | 1.62 | 1.85 | +0.2% |
| 2+ Days Rest | 7-5 | 58.3% | 1.92 | 2.58 | +11.4% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 40-42 | 48.8% | 1.33 | 1.46 | -6.9% |
| Away Games | 22-19 | 53.7% | 1.43 | 1.46 | +2.4% |
| Back-to-Back Games | 13-7 | 65.0% | 1.25 | 1.75 | +24.1% |
| Home Games | 18-23 | 43.9% | 1.23 | 1.46 | -16.2% |
| Last 10 Games | 6-4 | 60.0% | 2.1 | 2.9 | +14.6% |
| 1 Day Rest | 22-27 | 44.9% | 1.4 | 1.49 | -14.3% |
| 2+ Days Rest | 5-8 | 38.5% | 1.19 | 0.92 | -26.6% |
Similar Players
Oklahoma City Thunder Team Trends
View ATS records and betting trends for the Oklahoma City Thunder
Find Today's Best Shai Gilgeous-Alexander Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks