Prop Overview (All Situations)
All LeBron James Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 47-39 | 54.7% | 7.66 | 8.02 | +4.3% |
| Away Games | 23-18 | 56.1% | 7.5 | 7.76 | +7.1% |
| Back-to-Back Games | 5-11 | 31.2% | 7.81 | 7.19 | -40.3% |
| Home Games | 24-21 | 53.3% | 7.81 | 8.27 | +1.8% |
| Last 10 Games | 6-4 | 60.0% | 6.8 | 6.5 | +14.6% |
| 1 Day Rest | 32-19 | 62.7% | 7.56 | 8.18 | +19.8% |
| 2+ Days Rest | 10-9 | 52.6% | 7.82 | 8.32 | +0.5% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 19-35 | 35.2% | 0.5 | 0.41 | -32.8% |
| Away Games | 13-11 | 54.2% | 0.5 | 0.67 | +3.4% |
| Home Games | 6-24 | 20.0% | 0.5 | 0.2 | -61.8% |
| Last 10 Games | 3-7 | 30.0% | 0.5 | 0.3 | -42.7% |
| 1 Day Rest | 12-23 | 34.3% | 0.5 | 0.4 | -34.5% |
| 2+ Days Rest | 6-6 | 50.0% | 0.5 | 0.58 | -4.5% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 42-44 | 48.8% | 24.74 | 25.03 | -6.8% |
| Away Games | 22-19 | 53.7% | 24.45 | 25.39 | +2.4% |
| Back-to-Back Games | 9-7 | 56.2% | 24.44 | 25.0 | +7.4% |
| Home Games | 20-25 | 44.4% | 25.01 | 24.71 | -15.2% |
| Last 10 Games | 5-5 | 50.0% | 23.5 | 22.1 | -4.5% |
| 1 Day Rest | 25-26 | 49.0% | 24.68 | 25.02 | -6.4% |
| 2+ Days Rest | 8-11 | 42.1% | 25.18 | 25.11 | -19.6% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 42-43 | 49.4% | 7.43 | 7.85 | -5.7% |
| Away Games | 20-20 | 50.0% | 7.5 | 8.35 | -4.5% |
| Back-to-Back Games | 12-3 | 80.0% | 7.43 | 9.47 | +52.7% |
| Home Games | 22-23 | 48.9% | 7.37 | 7.4 | -6.7% |
| Last 10 Games | 5-5 | 50.0% | 7.3 | 8.3 | -4.5% |
| 1 Day Rest | 21-30 | 41.2% | 7.42 | 7.55 | -21.4% |
| 2+ Days Rest | 9-10 | 47.4% | 7.45 | 7.37 | -9.6% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-35 | 39.7% | 1.12 | 1.21 | -24.3% |
| Away Games | 13-13 | 50.0% | 1.12 | 1.5 | -4.5% |
| Home Games | 10-22 | 31.2% | 1.12 | 0.97 | -40.3% |
| Last 10 Games | 4-6 | 40.0% | 1.1 | 1.5 | -23.6% |
| 1 Day Rest | 15-22 | 40.5% | 1.07 | 1.22 | -22.6% |
| 2+ Days Rest | 5-8 | 38.5% | 1.19 | 1.0 | -26.6% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 43-42 | 50.6% | 1.88 | 2.06 | -3.4% |
| Away Games | 19-21 | 47.5% | 1.77 | 2.02 | -9.3% |
| Back-to-Back Games | 7-9 | 43.8% | 2.06 | 2.06 | -16.5% |
| Home Games | 24-21 | 53.3% | 1.97 | 2.09 | +1.8% |
| Last 10 Games | 5-5 | 50.0% | 1.7 | 1.7 | -4.5% |
| 1 Day Rest | 23-27 | 46.0% | 1.84 | 1.92 | -12.2% |
| 2+ Days Rest | 13-6 | 68.4% | 1.82 | 2.42 | +30.6% |
Similar Players
Los Angeles Lakers Team Trends
View ATS records and betting trends for the Los Angeles Lakers
Find Today's Best LeBron James Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks