JI
NBA Miami Heat F

Jimmy Butler III

30 prop trends analyzed across 5 situations

Prop Overview (All Situations)

Assists Avg: 5.15
45.7% Over 21-25 O/U
View All Situations →
Points Avg: 20.91
47.8% Over 22-24 O/U
View All Situations →
Rebounds Avg: 5.43
34.8% Over 16-30 O/U
View All Situations →
3-Pointers Made Avg: 1.02
65.1% Over 28-15 O/U
View All Situations →
Steals Avg: 1.39
44.4% Over 16-20 O/U
View All Situations →
Blocks Avg: 0.24
20.6% Over 7-27 O/U
View All Situations →

🔥 Best Prop Bet

3-Pointers Made — Last 10 Games

8-2 O/U (80.0% Over)

++52.7% ROI

View Trend →

📉 Fade This Prop

Blocks — Last 10 Games

0-10 O/U (0.0% Over)

-100.0% ROI

View Trend →

All Jimmy Butler III Prop Trends

Assists

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 21-25 45.7% 5.11 5.15 -12.8%
Away Games 10-12 45.5% 5.0 5.14 -13.2%
Home Games 11-13 45.8% 5.21 5.17 -12.5%
Last 10 Games 5-5 50.0% 5.2 5.7 -4.5%
1 Day Rest 14-21 40.0% 5.1 4.86 -23.6%

Blocks

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 7-27 20.6% 0.5 0.24 -60.7%
Away Games 3-13 18.8% 0.5 0.25 -64.2%
Home Games 4-14 22.2% 0.5 0.22 -57.6%
Last 10 Games 0-10 0.0% 0.5 -100.0%
1 Day Rest 3-23 11.5% 0.5 0.15 -78.0%

Points

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 22-24 47.8% 21.98 20.91 -8.7%
Away Games 10-12 45.5% 22.14 20.36 -13.2%
Home Games 12-12 50.0% 21.83 21.42 -4.5%
Last 10 Games 3-7 30.0% 20.8 17.7 -42.7%
1 Day Rest 19-16 54.3% 21.96 21.6 +3.6%

Rebounds

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 16-30 34.8% 5.28 5.43 -33.6%
Away Games 8-14 36.4% 5.27 5.36 -30.6%
Home Games 8-16 33.3% 5.29 5.5 -36.4%
Last 10 Games 4-6 40.0% 4.7 5.0 -23.6%
1 Day Rest 12-23 34.3% 5.27 5.17 -34.5%

Steals

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 16-20 44.4% 1.47 1.39 -15.2%
Away Games 9-8 52.9% 1.44 1.59 +1.1%
Home Games 7-12 36.8% 1.5 1.21 -29.7%
Last 10 Games 4-6 40.0% 1.4 1.2 -23.6%
1 Day Rest 12-15 44.4% 1.46 1.37 -15.2%

3-Pointers Made

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 28-15 65.1% 0.66 1.02 +24.3%
Away Games 13-8 61.9% 0.74 0.9 +18.2%
Home Games 15-7 68.2% 0.59 1.14 +30.2%
Last 10 Games 8-2 80.0% 0.5 1.0 +52.7%
1 Day Rest 21-13 61.8% 0.65 0.97 +17.9%

Similar Players

🏀

Find Today's Best Jimmy Butler III Props

Compare prop lines across sportsbooks to find the best value.

Compare Sportsbooks