Prop Overview (All Situations)
All Jalen Green Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 37-34 | 52.1% | 3.12 | 3.68 | -0.5% |
| Away Games | 19-18 | 51.4% | 3.18 | 3.95 | -2.0% |
| Back-to-Back Games | 3-10 | 23.1% | 3.12 | 3.0 | -55.9% |
| Home Games | 18-16 | 52.9% | 3.06 | 3.38 | +1.1% |
| Last 10 Games | 8-2 | 80.0% | 3.7 | 5.2 | +52.7% |
| 1 Day Rest | 30-17 | 63.8% | 3.16 | 3.96 | +21.9% |
| 2+ Days Rest | 4-7 | 36.4% | 2.95 | 3.27 | -30.6% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 16-41 | 28.1% | 0.5 | 0.33 | -46.4% |
| Away Games | 8-24 | 25.0% | 0.5 | 0.25 | -52.3% |
| Back-to-Back Games | 1-9 | 10.0% | 0.5 | 0.1 | -80.9% |
| Home Games | 8-17 | 32.0% | 0.5 | 0.44 | -38.9% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.4 | -23.6% |
| 1 Day Rest | 12-27 | 30.8% | 0.5 | 0.38 | -41.3% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 35-37 | 48.6% | 20.36 | 19.74 | -7.2% |
| Away Games | 19-18 | 51.4% | 19.8 | 19.57 | -2.0% |
| Back-to-Back Games | 3-10 | 23.1% | 19.81 | 15.23 | -55.9% |
| Home Games | 16-19 | 45.7% | 20.96 | 19.91 | -12.7% |
| Last 10 Games | 4-6 | 40.0% | 25.7 | 20.8 | -23.6% |
| 1 Day Rest | 27-21 | 56.2% | 20.58 | 21.56 | +7.4% |
| 2+ Days Rest | 5-6 | 45.5% | 20.05 | 17.09 | -13.2% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 36-35 | 50.7% | 4.6 | 5.15 | -3.2% |
| Away Games | 21-16 | 56.8% | 4.61 | 5.3 | +8.3% |
| Back-to-Back Games | 6-7 | 46.2% | 4.35 | 5.31 | -11.9% |
| Home Games | 15-19 | 44.1% | 4.59 | 5.0 | -15.8% |
| Last 10 Games | 5-5 | 50.0% | 5.8 | 5.9 | -4.5% |
| 1 Day Rest | 26-21 | 55.3% | 4.76 | 5.51 | +5.6% |
| 2+ Days Rest | 4-7 | 36.4% | 4.23 | 3.45 | -30.6% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 32-25 | 56.1% | 0.61 | 0.84 | +7.2% |
| Away Games | 16-16 | 50.0% | 0.62 | 0.81 | -4.5% |
| Back-to-Back Games | 6-4 | 60.0% | 0.5 | 0.6 | +14.6% |
| Home Games | 16-9 | 64.0% | 0.58 | 0.88 | +22.2% |
| Last 10 Games | 7-3 | 70.0% | 1.0 | 1.3 | +33.6% |
| 1 Day Rest | 21-18 | 53.8% | 0.65 | 0.95 | +2.8% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 33-38 | 46.5% | 2.22 | 2.42 | -11.3% |
| Away Games | 15-21 | 41.7% | 2.17 | 2.39 | -20.4% |
| Back-to-Back Games | 5-8 | 38.5% | 2.12 | 1.92 | -26.6% |
| Home Games | 18-17 | 51.4% | 2.27 | 2.46 | -1.8% |
| Last 10 Games | 3-7 | 30.0% | 3.1 | 2.7 | -42.7% |
| 1 Day Rest | 25-23 | 52.1% | 2.29 | 2.69 | -0.6% |
| 2+ Days Rest | 3-7 | 30.0% | 2.0 | 1.8 | -42.7% |
Similar Players
Houston Rockets Team Trends
View ATS records and betting trends for the Houston Rockets
Find Today's Best Jalen Green Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks