DG
NBA Cleveland Cavaliers G

Darius Garland

33 prop trends analyzed across 6 situations

Prop Overview (All Situations)

Points Avg: 18.67
40.8% Over 20-29 O/U
View All Situations →
3-Pointers Made Avg: 2.47
53.1% Over 26-23 O/U
View All Situations →
Assists Avg: 6.31
54.2% Over 26-22 O/U
View All Situations →
Rebounds Avg: 2.54
39.6% Over 19-29 O/U
View All Situations →
Steals Avg: 1.03
42.9% Over 15-20 O/U
View All Situations →
Blocks Avg: 0.14
14.3% Over 4-24 O/U
View All Situations →

🔥 Best Prop Bet

Points — Last 10 Games

8-2 O/U (80.0% Over)

++52.7% ROI

View Trend →

📉 Fade This Prop

Blocks — Home Games

1-11 O/U (8.3% Over)

-84.1% ROI

View Trend →

All Darius Garland Prop Trends

Assists

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 26-22 54.2% 6.6 6.31 +3.4%
Away Games 12-15 44.4% 6.5 5.96 -15.2%
Home Games 14-7 66.7% 6.74 6.76 +27.3%
Last 10 Games 6-4 60.0% 6.6 5.8 +14.6%
1 Day Rest 17-15 53.1% 6.59 6.12 +1.4%

Blocks

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 4-24 14.3% 0.5 0.14 -72.7%
Away Games 3-13 18.8% 0.5 0.19 -64.2%
Home Games 1-11 8.3% 0.5 0.08 -84.1%
Last 10 Games 2-8 20.0% 0.5 0.2 -61.8%
1 Day Rest 2-17 10.5% 0.5 0.11 -79.9%

Points

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 20-29 40.8% 19.44 18.67 -22.1%
Away Games 12-16 42.9% 18.93 17.36 -18.2%
Back-to-Back Games 6-4 60.0% 19.5 21.7 +14.6%
Home Games 8-13 38.1% 20.12 20.43 -27.3%
Last 10 Games 8-2 80.0% 20.3 23.5 +52.7%
1 Day Rest 10-22 31.2% 19.56 17.0 -40.3%

Rebounds

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 19-29 39.6% 2.54 2.54 -24.4%
Away Games 11-16 40.7% 2.54 2.81 -22.2%
Back-to-Back Games 5-5 50.0% 2.6 2.5 -4.5%
Home Games 8-13 38.1% 2.55 2.19 -27.3%
Last 10 Games 4-6 40.0% 2.6 2.3 -23.6%
1 Day Rest 10-21 32.3% 2.53 2.23 -38.4%

Steals

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 15-20 42.9% 1.19 1.03 -18.2%
Away Games 12-6 66.7% 1.06 1.44 +27.3%
Home Games 3-14 17.6% 1.32 0.59 -66.3%
Last 10 Games 4-6 40.0% 1.1 1.1 -23.6%
1 Day Rest 9-13 40.9% 1.23 0.95 -21.9%

3-Pointers Made

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 26-23 53.1% 2.32 2.47 +1.3%
Away Games 13-15 46.4% 2.18 2.21 -11.4%
Back-to-Back Games 5-5 50.0% 2.4 3.3 -4.5%
Home Games 13-8 61.9% 2.5 2.81 +18.2%
Last 10 Games 7-3 70.0% 2.6 3.2 +33.6%
1 Day Rest 17-15 53.1% 2.34 2.19 +1.4%

Similar Players

🏀

Find Today's Best Darius Garland Props

Compare prop lines across sportsbooks to find the best value.

Compare Sportsbooks