Prop Overview (All Situations)
All Brook Lopez Prop Trends
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 28-25 | 52.8% | 2.16 | 2.3 | +0.9% |
| Away Games | 15-13 | 53.6% | 2.11 | 2.14 | +2.3% |
| Back-to-Back Games | 6-5 | 54.5% | 2.23 | 1.82 | +4.1% |
| Home Games | 13-12 | 52.0% | 2.22 | 2.48 | -0.7% |
| Last 10 Games | 7-3 | 70.0% | 1.5 | 1.9 | +33.6% |
| 1 Day Rest | 17-17 | 50.0% | 2.12 | 2.41 | -4.5% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 34-37 | 47.9% | 12.18 | 12.76 | -8.6% |
| Away Games | 19-17 | 52.8% | 11.92 | 12.81 | +0.8% |
| Back-to-Back Games | 9-6 | 60.0% | 12.57 | 13.07 | +14.6% |
| Home Games | 15-20 | 42.9% | 12.44 | 12.71 | -18.2% |
| Last 10 Games | 6-4 | 60.0% | 12.6 | 14.0 | +14.6% |
| 1 Day Rest | 20-23 | 46.5% | 12.03 | 13.07 | -11.2% |
| 2+ Days Rest | 5-8 | 38.5% | 12.19 | 11.38 | -26.6% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 32-39 | 45.1% | 5.23 | 5.14 | -14.0% |
| Away Games | 19-17 | 52.8% | 5.03 | 5.5 | +0.8% |
| Back-to-Back Games | 6-9 | 40.0% | 5.3 | 4.87 | -23.6% |
| Home Games | 13-22 | 37.1% | 5.44 | 4.77 | -29.1% |
| Last 10 Games | 4-6 | 40.0% | 5.1 | 5.0 | -23.6% |
| 1 Day Rest | 22-21 | 51.2% | 5.22 | 5.47 | -2.3% |
| 2+ Days Rest | 4-9 | 30.8% | 5.19 | 4.38 | -41.3% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 19-28 | 40.4% | 0.5 | 0.53 | -22.8% |
| Away Games | 9-15 | 37.5% | 0.5 | 0.42 | -28.4% |
| Home Games | 10-13 | 43.5% | 0.5 | 0.65 | -17.0% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.4 | -23.6% |
| 1 Day Rest | 10-20 | 33.3% | 0.5 | 0.47 | -36.4% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 34-37 | 47.9% | 1.5 | 1.77 | -8.6% |
| Away Games | 15-21 | 41.7% | 1.5 | 1.69 | -20.4% |
| Back-to-Back Games | 9-6 | 60.0% | 1.5 | 2.2 | +14.6% |
| Home Games | 19-16 | 54.3% | 1.5 | 1.86 | +3.6% |
| Last 10 Games | 3-7 | 30.0% | 1.5 | 1.0 | -42.7% |
| 1 Day Rest | 18-25 | 41.9% | 1.5 | 1.67 | -20.1% |
| 2+ Days Rest | 7-6 | 53.8% | 1.5 | 1.62 | +2.8% |
Similar Players
Milwaukee Bucks Team Trends
View ATS records and betting trends for the Milwaukee Bucks
Find Today's Best Brook Lopez Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks