Milwaukee Bucks — Home Favorite
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The fade: The Milwaukee Bucks struggle in this spot. Consider betting against them when this situation arises.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 9-5-0 | 64.3% | +3.2u | +22.7% |
| 2023 | 5-6-0 | 45.5% | -1.4u | -13.2% |
| 2022 | 5-8-0 | 38.5% | -3.5u | -26.6% |
| 2021 | 7-10-0 | 41.2% | -3.6u | -21.4% |
| 2020 | 4-7-0 | 36.4% | -3.4u | -30.6% |
| 2019 | 6-7-0 | 46.2% | -1.6u | -11.9% |
| 2018 | 5-6-0 | 45.5% | -1.4u | -13.2% |
| 2017 | 1-2-0 | 33.3% | -1.1u | -36.4% |
| 2016 | 5-7-0 | 41.7% | -2.5u | -20.4% |
| 2015 | 2-9-0 | 18.2% | -7.2u | -65.3% |
| 2014 | 5-6-0 | 45.5% | -1.4u | -13.2% |
Bet Milwaukee Bucks Today
Compare Milwaukee Bucks spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Milwaukee Bucks ATS record home favorite?
The Milwaukee Bucks are 54-73 ATS (42.5%) home favorite since 2014, generating -23.9u.
Should I bet on the Milwaukee Bucks home favorite?
No, consider fading the Milwaukee Bucks in this spot. They cover only 42.5% of the time.
How consistent is this trend?
Over 11 seasons, the Milwaukee Bucks have been consistently unprofitable in this situation with -18.8% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.