221-244
Overall ATS
47.5%
Win Rate
-43.1u
Total Units
41
Trends
9
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Los Angeles Clippers Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 127-90-0 | 58.5% | +25.4u | +11.7% |
| Primetime Underdog | 127-90-0 | 58.5% | +25.4u | +11.7% |
| Underdog on 3+ Win Streak | 126-90-0 | 58.3% | +24.6u | +11.4% |
| Large Underdog (+7.5+) | 54-30-0 | 64.3% | +19.1u | +22.7% |
| Home Underdog | 66-44-0 | 60.0% | +16.0u | +14.6% |
| Home Underdog After a Win | 32-16-0 | 66.7% | +13.1u | +27.3% |
| Away Underdog | 61-46-0 | 57.0% | +9.4u | +8.8% |
| Medium Underdog (+3.5 to +7) | 43-32-0 | 57.3% | +7.1u | +9.4% |
| Away vs Division Rival | 20-13-0 | 60.6% | +5.2u | +15.7% |
| Two Days Rest | 25-23-0 | 52.1% | -0.3u | -0.6% |
| Away Underdog on Zero Rest | 7-7-0 | 50.0% | -0.6u | -4.5% |
| Away Underdog After a Win | 26-25-0 | 51.0% | -1.4u | -2.7% |
| vs Division Opponent | 39-37-0 | 51.3% | -1.6u | -2.0% |
| Home Favorite on Zero Rest | 7-10-0 | 41.2% | -3.6u | -21.4% |
| One Day Rest | 29-31-0 | 48.3% | -4.6u | -7.7% |
| Home - Second of Back-to-Back | 13-17-0 | 43.3% | -5.2u | -17.3% |
| Home vs Division Rival | 19-24-0 | 44.2% | -6.7u | -15.6% |
| Small Favorite (-1 to -3) | 17-23-0 | 42.5% | -7.5u | -18.9% |
| Small Underdog (+1 to +3) | 16-23-0 | 41.0% | -8.4u | -21.7% |
| vs Conference Opponent | 75-79-0 | 48.7% | -10.8u | -7.0% |
| Away Favorite After a Loss | 23-32-0 | 41.8% | -11.1u | -20.2% |
| Away - Second of Back-to-Back | 8-20-0 | 28.6% | -12.7u | -45.5% |
| After a Loss | 115-118-0 | 49.4% | -13.4u | -5.8% |
| Home Favorite After a Loss | 25-37-0 | 40.3% | -14.3u | -23.0% |
| Three or More Days Rest | 128-134-0 | 48.9% | -17.6u | -6.7% |
| Zero Days Rest | 21-37-0 | 36.2% | -17.9u | -30.9% |
| Second Game of Back-to-Back | 21-37-0 | 36.2% | -17.9u | -30.9% |
| Away Games | 108-117-0 | 48.0% | -18.8u | -8.4% |
| Away After 2+ Wins | 107-117-0 | 47.8% | -19.7u | -8.8% |
| Medium Favorite (-3.5 to -7) | 31-48-0 | 39.2% | -19.8u | -25.1% |
| Home Games | 113-127-0 | 47.1% | -24.3u | -10.1% |
| Away Favorite | 46-70-0 | 39.7% | -28.2u | -24.3% |
| After a Win | 102-121-0 | 45.7% | -28.3u | -12.7% |
| vs Non-Conference Opponent | 107-128-0 | 45.5% | -30.7u | -13.1% |
| Large Favorite (-7.5+) | 33-68-0 | 32.7% | -38.0u | -37.6% |
| Home Favorite | 47-83-0 | 36.2% | -40.3u | -31.0% |
| Sunday Games | 221-244-0 | 47.5% | -43.1u | -9.3% |
| All Games | 221-244-0 | 47.5% | -43.1u | -9.3% |
| After 2+ Consecutive Wins | 220-244-0 | 47.4% | -44.0u | -9.5% |
| On a 3+ Game Win Streak | 219-244-0 | 47.3% | -44.9u | -9.7% |
| As Favorite | 93-153-0 | 37.8% | -68.5u | -27.8% |
Bet on the Los Angeles Clippers Today
Compare Los Angeles Clippers spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Los Angeles Clippers overall ATS record?
The Los Angeles Clippers are 221-244 ATS (47.5%) since 2014, resulting in -43.1u.
When should I bet on the Los Angeles Clippers?
The Los Angeles Clippers' best spot is As Underdog (58.5% ATS, +25.4u). Also profitable: Primetime Underdog.
When should I bet against the Los Angeles Clippers?
Fade the Los Angeles Clippers when they're As Favorite (37.8% ATS, -68.5u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.