Golden State Warriors — Away Games
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The fade: The Golden State Warriors struggle in this spot. Consider betting against them when this situation arises.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 10-10-0 | 50.0% | -0.9u | -4.5% |
| 2023 | 12-13-0 | 48.0% | -2.1u | -8.4% |
| 2022 | 14-8-0 | 63.6% | +4.7u | +21.5% |
| 2021 | 6-7-0 | 46.2% | -1.6u | -11.9% |
| 2020 | 16-16-0 | 50.0% | -1.5u | -4.5% |
| 2019 | 18-8-0 | 69.2% | +8.4u | +32.2% |
| 2018 | 11-11-0 | 50.0% | -1.0u | -4.5% |
| 2017 | 9-7-0 | 56.2% | +1.2u | +7.4% |
| 2016 | 8-13-0 | 38.1% | -5.7u | -27.3% |
| 2015 | 8-13-0 | 38.1% | -5.7u | -27.3% |
| 2014 | 12-12-0 | 50.0% | -1.1u | -4.5% |
Bet Golden State Warriors Today
Compare Golden State Warriors spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Golden State Warriors ATS record away games?
The Golden State Warriors are 124-118 ATS (51.2%) away games since 2014, generating -5.3u.
Should I bet on the Golden State Warriors away games?
No, consider fading the Golden State Warriors in this spot. They cover only 51.2% of the time.
How consistent is this trend?
Over 11 seasons, the Golden State Warriors have been inconsistent in this situation with -2.2% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.