Chicago Bulls — Home Underdog After a Win
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
Neutral: No significant edge either way. The Chicago Bulls perform close to breakeven in this situation.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 5-2-0 | 71.4% | +2.5u | +36.4% |
| 2023 | 3-0-0 | 100.0% | +2.7u | +90.9% |
| 2022 | 4-1-0 | 80.0% | +2.6u | +52.7% |
| 2021 | 5-3-0 | 62.5% | +1.6u | +19.3% |
| 2020 | 6-3-0 | 66.7% | +2.5u | +27.3% |
| 2019 | 3-3-0 | 50.0% | -0.3u | -4.5% |
| 2018 | 3-5-0 | 37.5% | -2.3u | -28.4% |
| 2017 | 4-3-0 | 57.1% | +0.6u | +9.1% |
| 2016 | 3-2-0 | 60.0% | +0.7u | +14.6% |
| 2015 | 2-6-0 | 25.0% | -4.2u | -52.3% |
| 2014 | 2-4-0 | 33.3% | -2.2u | -36.4% |
Bet Chicago Bulls Today
Compare Chicago Bulls spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Chicago Bulls ATS record home underdog after a win?
The Chicago Bulls are 40-32 ATS (55.6%) home underdog after a win since 2014, generating +4.4u.
Should I bet on the Chicago Bulls home underdog after a win?
This situation is close to breakeven. No strong edge either way.
How consistent is this trend?
Over 11 seasons, the Chicago Bulls have been consistently profitable in this situation with +6.1% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.