Charlotte Hornets Betting Trends
40 ATS Trends Analyzed Across All Situations (2014-2024)
All Charlotte Hornets Situations
| Situation | Record | Win % | ROI | Units |
|---|---|---|---|---|
| Home Favorite After a Loss | 14-35-0 | 28.6% | -45.5% | -22.3u |
| Home Favorite on Zero Rest | 3-7-0 | 30.0% | -42.7% | -4.3u |
| Away Underdog on Zero Rest | 3-7-0 | 30.0% | -42.7% | -4.3u |
| Away Favorite After a Loss | 16-33-0 | 32.7% | -37.7% | -18.4u |
| Large Favorite (-7.5+) | 26-51-0 | 33.8% | -35.5% | -27.4u |
| Away Favorite | 37-64-0 | 36.6% | -30.1% | -30.4u |
| Home vs Division Rival | 11-19-0 | 36.7% | -30.0% | -9.0u |
| vs Division Opponent | 25-42-0 | 37.3% | -28.8% | -19.3u |
| Away vs Division Rival | 14-23-0 | 37.8% | -27.8% | -10.3u |
| As Favorite | 75-121-0 | 38.3% | -26.9% | -52.8u |
| Favorite After 3+ Game Losing Streak | 75-120-0 | 38.5% | -26.6% | -51.8u |
| Away - Second of Back-to-Back | 9-14-0 | 39.1% | -25.3% | -5.8u |
| Medium Underdog (+3.5 to +7) | 48-26-0 | 64.9% | +23.8% | +17.6u |
| Home Favorite | 38-57-0 | 40.0% | -23.6% | -22.4u |
| Medium Favorite (-3.5 to -7) | 26-37-0 | 41.3% | -21.2% | -13.4u |
| Home Underdog | 76-47-0 | 61.8% | +18.0% | +22.1u |
| Zero Days Rest | 21-27-0 | 43.8% | -16.5% | -7.9u |
| Second Game of Back-to-Back | 21-27-0 | 43.8% | -16.5% | -7.9u |
| Small Underdog (+1 to +3) | 20-13-0 | 60.6% | +15.7% | +5.2u |
| Small Favorite (-1 to -3) | 16-20-0 | 44.4% | -15.2% | -5.5u |
| Away Games | 97-115-0 | 45.8% | -12.7% | -26.8u |
| As Underdog | 136-98-0 | 58.1% | +11.0% | +25.6u |
| Primetime Underdog | 136-98-0 | 58.1% | +11.0% | +25.6u |
| Two Days Rest | 30-22-0 | 57.7% | +10.1% | +5.3u |
| After a Loss | 102-113-0 | 47.4% | -9.4% | -20.3u |
| Home - Second of Back-to-Back | 12-13-0 | 48.0% | -8.4% | -2.1u |
| Three or More Days Rest | 132-139-0 | 48.7% | -7.0% | -19.0u |
| Away Underdog After a Win | 29-23-0 | 55.8% | +6.5% | +3.4u |
| Sunday Games | 211-219-0 | 49.1% | -6.3% | -27.2u |
| After 2+ Consecutive Losses | 211-218-0 | 49.2% | -6.1% | -26.2u |
| On a 3+ Game Losing Streak | 211-217-0 | 49.3% | -5.9% | -25.2u |
| Large Underdog (+7.5+) | 56-45-0 | 55.4% | +5.8% | +5.9u |
| After a Win | 102-101-0 | 50.2% | -4.1% | -8.3u |
| vs Non-Conference Opponent | 110-108-0 | 50.5% | -3.7% | -8.0u |
| Away Underdog | 60-51-0 | 54.1% | +3.2% | +3.5u |
| One Day Rest | 17-15-0 | 53.1% | +1.4% | +0.5u |
| Home After 2+ Losses | 114-103-0 | 52.5% | +0.3% | +0.6u |
| Home Games | 114-104-0 | 52.3% | -0.2% | -0.4u |
| Home Underdog After a Win | 32-29-0 | 52.5% | +0.1% | +0.1u |
| vs Conference Opponent | 76-69-0 | 52.4% | +0.1% | +0.1u |
Use These Trends
Combine trend data with live odds to find the best value bets. Compare lines across top sportsbooks.
Compare Sportsbook Odds