438-424
Overall ATS
50.8%
Win Rate
-25.8u
Total Units
38
Trends
13
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All San Francisco Giants Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 347-73-3 | 82.6% | +242.4u | +57.7% |
| Primetime Underdog | 347-73-3 | 82.6% | +242.4u | +57.7% |
| Underdog on 3+ Win Streak | 345-73-3 | 82.5% | +240.6u | +57.6% |
| Large Underdog (+7.5+) | 173-7-0 | 96.1% | +150.3u | +83.5% |
| Home Underdog | 178-35-2 | 83.6% | +126.8u | +59.5% |
| Away Underdog | 169-38-1 | 81.6% | +115.6u | +55.9% |
| Medium Underdog (+3.5 to +7) | 107-24-2 | 81.7% | +73.3u | +55.9% |
| Home Underdog After a Win | 85-17-1 | 83.3% | +60.3u | +59.1% |
| Away Underdog After a Win | 81-14-0 | 85.3% | +59.6u | +62.8% |
| Away Underdog on Zero Rest | 44-9-1 | 83.0% | +31.0u | +58.5% |
| Small Underdog (+1 to +3) | 42-23-1 | 64.6% | +15.2u | +23.4% |
| Zero Days Rest | 113-94-2 | 54.6% | +8.7u | +4.2% |
| vs Conference Opponent | 167-146-0 | 53.4% | +5.8u | +1.9% |
| Three or More Days Rest | 145-134-3 | 52.0% | -2.2u | -0.8% |
| Home Games | 220-209-3 | 51.3% | -9.0u | -2.1% |
| After a Win | 206-198-2 | 51.0% | -10.7u | -2.7% |
| Small Favorite (-1 to -3) | 32-40-0 | 44.4% | -10.9u | -15.2% |
| One Day Rest | 69-74-0 | 48.3% | -11.3u | -7.9% |
| Away vs Division Rival | 60-66-2 | 47.6% | -11.4u | -9.1% |
| After a Loss | 205-199-3 | 50.7% | -12.6u | -3.1% |
| Home vs Division Rival | 60-68-2 | 46.9% | -13.4u | -10.5% |
| Away Games | 218-215-2 | 50.3% | -16.8u | -3.9% |
| Away After 2+ Wins | 218-215-2 | 50.3% | -16.8u | -3.9% |
| Two Days Rest | 53-66-0 | 44.5% | -17.8u | -15.0% |
| Home Favorite on Zero Rest | 14-36-0 | 28.0% | -23.3u | -46.5% |
| vs Division Opponent | 120-134-4 | 47.2% | -24.9u | -9.8% |
| Sunday Games | 438-424-5 | 50.8% | -25.8u | -3.0% |
| All Games | 438-424-5 | 50.8% | -25.8u | -3.0% |
| After 2+ Consecutive Wins | 437-424-5 | 50.8% | -26.7u | -3.1% |
| On a 3+ Game Win Streak | 436-424-5 | 50.7% | -27.6u | -3.2% |
| vs Non-Conference Opponent | 210-220-2 | 48.8% | -29.1u | -6.8% |
| Away Favorite After a Loss | 24-79-1 | 23.3% | -57.2u | -55.5% |
| Home Favorite After a Loss | 19-80-0 | 19.2% | -62.7u | -63.4% |
| Medium Favorite (-3.5 to -7) | 26-121-2 | 17.7% | -97.4u | -66.2% |
| Away Favorite | 49-175-1 | 21.9% | -130.4u | -58.2% |
| Home Favorite | 42-174-1 | 19.4% | -135.8u | -62.9% |
| Large Favorite (-7.5+) | 8-158-0 | 4.8% | -150.7u | -90.8% |
| As Favorite | 91-349-2 | 20.7% | -266.3u | -60.5% |
Bet on the San Francisco Giants Today
Compare San Francisco Giants spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the San Francisco Giants overall ATS record?
The San Francisco Giants are 438-424 ATS (50.8%) since 2014, resulting in -25.8u.
When should I bet on the San Francisco Giants?
The San Francisco Giants' best spot is As Underdog (82.6% ATS, +242.4u). Also profitable: Primetime Underdog.
When should I bet against the San Francisco Giants?
Fade the San Francisco Giants when they're As Favorite (20.7% ATS, -266.3u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.