465-434
Overall ATS
51.7%
Win Rate
-11.3u
Total Units
34
Trends
14
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Philadelphia Phillies Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 390-72-1 | 84.4% | +282.6u | +61.2% |
| Primetime Underdog | 390-72-1 | 84.4% | +282.6u | +61.2% |
| Large Underdog (+7.5+) | 191-4-0 | 97.9% | +169.6u | +87.0% |
| Away Underdog | 199-38-1 | 84.0% | +142.9u | +60.3% |
| Home Underdog | 191-34-0 | 84.9% | +139.6u | +62.1% |
| Medium Underdog (+3.5 to +7) | 117-28-1 | 80.7% | +78.4u | +54.0% |
| Home Underdog After a Win | 86-14-0 | 86.0% | +64.2u | +64.2% |
| Away Underdog After a Win | 94-24-1 | 79.7% | +61.5u | +52.1% |
| Away Underdog on Zero Rest | 45-5-0 | 90.0% | +35.9u | +71.8% |
| Small Underdog (+1 to +3) | 56-27-0 | 67.5% | +23.9u | +28.8% |
| Two Days Rest | 62-42-1 | 59.6% | +14.4u | +13.8% |
| vs Conference Opponent | 184-157-1 | 54.0% | +10.3u | +3.0% |
| Away vs Division Rival | 72-64-1 | 52.9% | +1.4u | +1.1% |
| One Day Rest | 81-73-0 | 52.6% | +0.6u | +0.4% |
| Home Games | 223-207-0 | 51.9% | -4.3u | -1.0% |
| After a Loss | 212-197-1 | 51.8% | -4.3u | -1.0% |
| After a Win | 221-206-1 | 51.8% | -5.1u | -1.2% |
| vs Division Opponent | 139-132-1 | 51.3% | -5.6u | -2.1% |
| Away Games | 242-227-2 | 51.6% | -7.0u | -1.5% |
| Home vs Division Rival | 67-68-0 | 49.6% | -7.1u | -5.2% |
| Sunday Games | 465-434-2 | 51.7% | -11.3u | -1.2% |
| All Games | 465-434-2 | 51.7% | -11.3u | -1.2% |
| Three or More Days Rest | 149-147-1 | 50.3% | -11.6u | -3.9% |
| Zero Days Rest | 106-109-0 | 49.3% | -12.6u | -5.9% |
| vs Non-Conference Opponent | 212-206-0 | 50.7% | -13.3u | -3.2% |
| Small Favorite (-1 to -3) | 22-38-1 | 36.7% | -18.0u | -30.0% |
| Home Favorite on Zero Rest | 8-44-0 | 15.4% | -36.7u | -70.6% |
| Home Favorite After a Loss | 15-80-0 | 15.8% | -66.4u | -69.9% |
| Away Favorite After a Loss | 15-86-1 | 14.9% | -72.4u | -71.7% |
| Medium Favorite (-3.5 to -7) | 32-116-0 | 21.6% | -86.9u | -58.7% |
| Home Favorite | 32-172-0 | 15.7% | -142.9u | -70.0% |
| Away Favorite | 43-188-1 | 18.6% | -148.9u | -64.5% |
| Large Favorite (-7.5+) | 5-185-0 | 2.6% | -180.4u | -95.0% |
| As Favorite | 75-360-1 | 17.2% | -291.8u | -67.1% |
Bet on the Philadelphia Phillies Today
Compare Philadelphia Phillies spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Philadelphia Phillies overall ATS record?
The Philadelphia Phillies are 465-434 ATS (51.7%) since 2014, resulting in -11.3u.
When should I bet on the Philadelphia Phillies?
The Philadelphia Phillies' best spot is As Underdog (84.4% ATS, +282.6u). Also profitable: Primetime Underdog.
When should I bet against the Philadelphia Phillies?
Fade the Philadelphia Phillies when they're As Favorite (17.2% ATS, -291.8u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.