469-444
Overall ATS
51.4%
Win Rate
-17.6u
Total Units
38
Trends
15
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Minnesota Twins Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 388-63-0 | 86.0% | +289.7u | +64.2% |
| Primetime Underdog | 388-63-0 | 86.0% | +289.7u | +64.2% |
| Large Underdog (+7.5+) | 175-5-0 | 97.2% | +154.1u | +85.6% |
| Away Underdog | 200-29-0 | 87.3% | +152.8u | +66.7% |
| Home Underdog | 188-34-0 | 84.7% | +136.9u | +61.7% |
| Medium Underdog (+3.5 to +7) | 122-15-0 | 89.1% | +95.9u | +70.0% |
| Away Underdog After a Win | 96-14-0 | 87.3% | +73.3u | +66.6% |
| Home Underdog After a Win | 86-12-0 | 87.8% | +66.2u | +67.5% |
| Away Underdog on Zero Rest | 39-4-0 | 90.7% | +31.4u | +73.2% |
| Small Underdog (+1 to +3) | 59-29-0 | 67.0% | +24.6u | +28.0% |
| Two Days Rest | 67-51-0 | 56.8% | +9.9u | +8.4% |
| vs Division Opponent | 145-128-0 | 53.1% | +3.8u | +1.4% |
| One Day Rest | 87-77-0 | 53.0% | +2.1u | +1.3% |
| Home vs Division Rival | 66-58-0 | 53.2% | +2.0u | +1.6% |
| Away vs Division Rival | 79-70-0 | 53.0% | +1.8u | +1.2% |
| After a Loss | 212-197-0 | 51.8% | -4.3u | -1.0% |
| After a Win | 219-205-0 | 51.7% | -5.9u | -1.4% |
| Home After 2+ Losses | 230-217-0 | 51.5% | -7.9u | -1.8% |
| Away Games | 239-226-0 | 51.4% | -8.7u | -1.9% |
| Zero Days Rest | 119-117-0 | 50.4% | -8.8u | -3.7% |
| Home Games | 230-218-0 | 51.3% | -8.9u | -2.0% |
| Small Favorite (-1 to -3) | 32-40-0 | 44.4% | -10.9u | -15.2% |
| vs Non-Conference Opponent | 243-233-0 | 51.1% | -12.1u | -2.5% |
| Three or More Days Rest | 139-139-0 | 50.0% | -12.6u | -4.5% |
| vs Conference Opponent | 159-160-0 | 49.8% | -15.4u | -4.8% |
| After 2+ Consecutive Losses | 469-443-0 | 51.4% | -16.6u | -1.8% |
| On a 3+ Game Losing Streak | 468-443-0 | 51.4% | -17.6u | -1.9% |
| Sunday Games | 469-444-0 | 51.4% | -17.6u | -1.9% |
| All Games | 469-444-0 | 51.4% | -17.6u | -1.9% |
| Home Favorite on Zero Rest | 8-46-0 | 14.8% | -38.7u | -71.7% |
| Home Favorite After a Loss | 20-84-0 | 19.2% | -65.8u | -63.3% |
| Away Favorite After a Loss | 18-84-0 | 17.6% | -67.6u | -66.3% |
| Medium Favorite (-3.5 to -7) | 28-105-0 | 21.1% | -79.5u | -59.8% |
| Home Favorite | 41-184-0 | 18.2% | -146.7u | -65.2% |
| Away Favorite | 39-197-0 | 16.5% | -161.6u | -68.5% |
| Large Favorite (-7.5+) | 5-212-0 | 2.3% | -207.4u | -95.6% |
| Favorite After 3+ Game Losing Streak | 80-380-0 | 17.4% | -307.3u | -66.8% |
| As Favorite | 80-381-0 | 17.4% | -308.3u | -66.9% |
Bet on the Minnesota Twins Today
Compare Minnesota Twins spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Minnesota Twins overall ATS record?
The Minnesota Twins are 469-444 ATS (51.4%) since 2014, resulting in -17.6u.
When should I bet on the Minnesota Twins?
The Minnesota Twins' best spot is As Underdog (86.0% ATS, +289.7u). Also profitable: Primetime Underdog.
When should I bet against the Minnesota Twins?
Fade the Minnesota Twins when they're As Favorite (17.4% ATS, -308.3u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.