447-425
Overall ATS
51.3%
Win Rate
-18.6u
Total Units
34
Trends
14
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Chicago Cubs Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 372-68-1 | 84.5% | +270.2u | +61.4% |
| Primetime Underdog | 372-68-1 | 84.5% | +270.2u | +61.4% |
| Large Underdog (+7.5+) | 179-7-1 | 96.2% | +155.7u | +83.7% |
| Home Underdog | 215-41-0 | 84.0% | +154.4u | +60.3% |
| Away Underdog | 157-27-1 | 85.3% | +115.7u | +62.9% |
| Medium Underdog (+3.5 to +7) | 115-27-0 | 81.0% | +77.5u | +54.6% |
| Home Underdog After a Win | 108-21-0 | 83.7% | +77.2u | +59.8% |
| Away Underdog After a Win | 76-11-1 | 87.4% | +58.1u | +66.8% |
| Away Underdog on Zero Rest | 46-6-0 | 88.5% | +35.8u | +68.9% |
| Small Underdog (+1 to +3) | 45-19-0 | 70.3% | +21.9u | +34.2% |
| One Day Rest | 89-68-0 | 56.7% | +12.9u | +8.2% |
| Home Games | 252-223-3 | 53.1% | +6.1u | +1.3% |
| vs Conference Opponent | 162-145-3 | 52.8% | +2.3u | +0.7% |
| Zero Days Rest | 110-99-1 | 52.6% | +1.0u | +0.5% |
| Away vs Division Rival | 64-60-0 | 51.6% | -1.8u | -1.5% |
| Two Days Rest | 57-54-2 | 51.4% | -2.2u | -2.0% |
| After a Win | 211-196-2 | 51.8% | -4.2u | -1.0% |
| After a Loss | 196-192-2 | 50.5% | -13.8u | -3.6% |
| vs Non-Conference Opponent | 220-214-0 | 50.7% | -14.0u | -3.2% |
| Sunday Games | 447-425-4 | 51.3% | -18.6u | -2.1% |
| All Games | 447-425-4 | 51.3% | -18.6u | -2.1% |
| Home vs Division Rival | 74-87-1 | 46.0% | -19.7u | -12.2% |
| vs Division Opponent | 138-147-1 | 48.4% | -21.6u | -7.6% |
| Away Games | 195-202-1 | 49.1% | -24.7u | -6.2% |
| Home Favorite on Zero Rest | 12-40-1 | 23.1% | -29.1u | -55.9% |
| Three or More Days Rest | 132-150-0 | 46.8% | -30.0u | -10.6% |
| Small Favorite (-1 to -3) | 22-54-1 | 28.9% | -34.0u | -44.7% |
| Away Favorite After a Loss | 19-78-0 | 19.6% | -60.7u | -62.6% |
| Home Favorite After a Loss | 18-80-2 | 18.4% | -63.6u | -64.9% |
| Medium Favorite (-3.5 to -7) | 28-113-1 | 19.9% | -87.5u | -62.1% |
| Away Favorite | 36-175-0 | 17.1% | -142.3u | -67.4% |
| Home Favorite | 37-182-3 | 16.9% | -148.4u | -67.8% |
| Large Favorite (-7.5+) | 6-160-1 | 3.6% | -154.6u | -93.1% |
| As Favorite | 73-357-3 | 17.0% | -290.6u | -67.6% |
Bet on the Chicago Cubs Today
Compare Chicago Cubs spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Chicago Cubs overall ATS record?
The Chicago Cubs are 447-425 ATS (51.3%) since 2014, resulting in -18.6u.
When should I bet on the Chicago Cubs?
The Chicago Cubs' best spot is As Underdog (84.5% ATS, +270.2u). Also profitable: Primetime Underdog.
When should I bet against the Chicago Cubs?
Fade the Chicago Cubs when they're As Favorite (17.0% ATS, -290.6u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.