435-451
Overall ATS
49.1%
Win Rate
-55.5u
Total Units
38
Trends
12
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Baltimore Orioles Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 349-66-1 | 84.1% | +251.3u | +60.5% |
| Primetime Underdog | 349-66-1 | 84.1% | +251.3u | +60.5% |
| Underdog on 3+ Win Streak | 348-66-1 | 84.1% | +250.4u | +60.5% |
| Large Underdog (+7.5+) | 180-2-0 | 98.9% | +161.6u | +88.8% |
| Away Underdog | 181-38-0 | 82.6% | +126.5u | +57.8% |
| Home Underdog | 168-28-1 | 85.7% | +124.7u | +63.6% |
| Medium Underdog (+3.5 to +7) | 99-19-0 | 83.9% | +71.0u | +60.2% |
| Away Underdog After a Win | 90-12-0 | 88.2% | +69.8u | +68.5% |
| Home Underdog After a Win | 83-13-0 | 86.5% | +62.5u | +65.1% |
| Away Underdog on Zero Rest | 47-5-0 | 90.4% | +37.7u | +72.5% |
| Small Underdog (+1 to +3) | 47-28-1 | 62.7% | +14.7u | +19.6% |
| Two Days Rest | 59-53-1 | 52.7% | +0.6u | +0.6% |
| Zero Days Rest | 104-96-0 | 52.0% | -1.4u | -0.7% |
| Away vs Division Rival | 74-69-0 | 51.7% | -1.7u | -1.2% |
| Away Games | 221-207-0 | 51.6% | -6.1u | -1.4% |
| Away After 2+ Wins | 220-207-0 | 51.5% | -7.0u | -1.6% |
| After a Win | 215-209-0 | 50.7% | -13.6u | -3.2% |
| vs Conference Opponent | 165-164-0 | 50.2% | -14.0u | -4.3% |
| Small Favorite (-1 to -3) | 30-45-0 | 40.0% | -17.7u | -23.6% |
| Home vs Division Rival | 62-83-1 | 42.8% | -26.6u | -18.4% |
| Three or More Days Rest | 134-149-0 | 47.3% | -27.2u | -9.6% |
| vs Division Opponent | 136-152-1 | 47.2% | -28.4u | -9.8% |
| One Day Rest | 66-89-0 | 42.6% | -29.0u | -18.7% |
| vs Non-Conference Opponent | 207-218-0 | 48.7% | -29.8u | -7.0% |
| Home Favorite on Zero Rest | 16-46-0 | 25.8% | -31.4u | -50.7% |
| After a Loss | 183-215-1 | 46.0% | -48.6u | -12.2% |
| Home Games | 214-244-1 | 46.7% | -49.5u | -10.8% |
| All Games | 435-451-1 | 49.1% | -55.5u | -6.3% |
| Sunday Games | 435-451-1 | 49.1% | -55.5u | -6.3% |
| After 2+ Consecutive Wins | 434-451-1 | 49.0% | -56.5u | -6.4% |
| On a 3+ Game Win Streak | 433-451-1 | 49.0% | -57.4u | -6.5% |
| Away Favorite After a Loss | 20-79-0 | 20.2% | -60.8u | -61.4% |
| Home Favorite After a Loss | 13-99-0 | 11.6% | -87.2u | -77.8% |
| Medium Favorite (-3.5 to -7) | 26-126-0 | 17.1% | -102.4u | -67.3% |
| Away Favorite | 40-168-0 | 19.2% | -131.6u | -63.3% |
| Large Favorite (-7.5+) | 7-175-0 | 3.8% | -168.6u | -92.7% |
| Home Favorite | 45-216-0 | 17.2% | -175.1u | -67.1% |
| As Favorite | 85-384-0 | 18.1% | -306.7u | -65.4% |
Bet on the Baltimore Orioles Today
Compare Baltimore Orioles spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Baltimore Orioles overall ATS record?
The Baltimore Orioles are 435-451 ATS (49.1%) since 2014, resulting in -55.5u.
When should I bet on the Baltimore Orioles?
The Baltimore Orioles' best spot is As Underdog (84.1% ATS, +251.3u). Also profitable: Primetime Underdog.
When should I bet against the Baltimore Orioles?
Fade the Baltimore Orioles when they're As Favorite (18.1% ATS, -306.7u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.